Nashville Schools

School Name Grades Students S/T Ratio ZIP
Bellshire Elementary Design Center PK - 4 317 9.5 37207
Binkley Elementary School K - 4 377 14.0 37211
Bordeaux Elementary Enhanced Option PK - 4 363 11.0 37218
Brookmeade Elementary K - 4 322 12.9 37205
Buena Vista Elementary Enhanced Option PK - 4 295 11.3 37208
Caldwell Enhanced Option PK - 4 145 13.2 37207
Carter Lawrence Elementary Magnet School PK - 4 387 11.1 37203
Charlotte Park Elementary K - 4 563 15.2 37209
Cockrill Elementary School PK - 4 704 16.0 37209
Cora Howe Elementary School PK - 4 242 9.1 37206
Cotton Elementary School PK - 4 496 11.0 37206
Crieve Hall Elementary School K - 4 316 14.4 37220
Cumberland Elementary School PK - 4 380 11.5 37218
Dan Mills Elementary School K - 4 391 11.8 37216
Eakin Elementary School PK - 4 397 12.0 37212
Fall-Hamilton Elementary Enhanced Option PK - 4 327 10.5 37203
Glencliff Elementary School K - 4 425 15.0 37211
Glendale Elementary School PK - 4 281 16.4 37204
Glengarry Elementary School PK - 4 347 11.2 37217
Glenn Enhance Option School PK - 4 269 8.6 37207
Glenview Elementary School K - 4 401 11.5 37215
Gower Elementary School PK - 4 543 12.9 37209
Harpeth Valley Elementary K - 4 707 16.8 37221
Haywood Elementary School PK - 4 636 13.6 37211
Hickman Elementary PK - 4 531 13.8 37214
Hull Jackson Montessori Magnet PK - 4 385 12.0 37208
Inglewood Elementary School PK - 4 356 11.0 37216
John B Whitsitt Elementary School PK - 4 501 12.8 37211
Jones Paideia Magnet School K - 4 326 14.3 37207
Julia Green Elementary School K - 4 427 15.1 37215
Kirkpatrick Elementary Enhanced Option PK - 4 333 9.1 37206
Lakeview Elementary Design Center PK - 5 828 16.6 37217
Lockeland Elementary Design Center PK - 4 222 8.9 37206
May Werthan Shayne Elementary School PK - 4 488 21.2 37211
Mccann Alternative Learning Center K - 8 28 7.0 37209
Mcgavock Elementary School K - 4 264 10.8 37214
Mckissack-Crewell Professional Development Sch PK - 8 433 12.5 37209
Napier Elementary Enhancement Option PK - 4 412 10.2 37210
Paragon Mills Elementary K - 4 610 13.4 37211
Park Avenue Elementary Enhanced Option PK - 4 333 8.6 37209
Pennington Elementary School PK - 4 286 15.1 37214
Percy Priest Elementary School K - 4 440 13.3 37215
R. E. Lillard @Kings Lane Design Center K - 4 304 12.7 37218
Rosebank Elementary School K - 4 280 12.2 37206
Ross Elementary School PK - 4 283 10.5 37206
Shwab Elementary School PK - 4 323 10.9 37207
Smithson Craighead Academy K - 4 208 19.6 37207
Stanford Eleentary Montessori Design Center PK - 4 337 12.5 37214
Sylvan Park Paideia Design Center PK - 4 398 15.3 37209
Tom Joy Elementary School PK - 4 500 12.2 37207
Tusculum Elementary School K - 4 532 14.8 37211
Una Elementary School K - 4 762 16.2 37214
Warner Elementary Enhanced Option School PK - 4 248 10.8 37206
Westmeade Elementary School K - 4 394 14.4 37205
Bailey Middle School 5 - 8 437 14.1 37206
Bellevue Middle School 5 - 8 511 14.6 37221
Brick Church Middle School 5 - 8 601 15.4 37207
Cameron Middle School 5 - 8 575 15.5 37210
Croft Middle Design Center 5 - 8 734 17.5 37211
Dalewood Middle School 5 - 8 467 13.5 37216
Donelson Middle School 5 - 8 733 16.3 37214
Ewing Park Middle School 5 - 8 427 13.1 37207
Gra-Mar Middle School 5 - 8 666 12.3 37216
H G Hill Middle School 5 - 8 557 18.9 37205
Haynes Health/Medical Science Design Center 5 - 8 397 19.4 37207
Head Middle Mathematics / Science Magnet 5 - 8 488 18.8 37203
Isaac Litton Middle School 5 - 8 369 13.7 37216
Jere Baxter Middle School 5 - 8 630 14.6 37216
John Early Paideia Middle Magnet School 5 - 8 283 15.1 37208
John T Moore Middle School 5 - 8 602 17.2 37204
K I P P: Academy Nashville 5 60 37207
Margaret Allen Montessori Middle Magnet School 5 - 8 507 20.1 37210
Martha Vaught Middle School 5 - 8 380 15.2 37209
Mcmurray Middle School 5 - 8 752 16.0 37211
Meigs Magnet Middle School 5 - 8 631 19.1 37206
Rose Park Math/Science Middle Magnet School 5 - 8 282 16.6 37203
Two Rivers Middle School 5 - 8 654 18.2 37214
W. A. Bass Middle School 5 - 8 401 11.5 37209
West End Middle School 5 - 8 415 15.4 37205
Wharton Arts Middle Magnet School 5 - 8 374 16.3 37208
William Henry Oliver Middle School 5 - 8 405 28.9 37211
Wright Middle School 5 - 8 907 15.9 37211
Baxter Alternative Learning Center 7 - 12 116 8.3 37216
Cohn Alternative Learning Center 9 - 12 73 7.3 37209
Glencliff Comp High School 9 - 12 1,425 19.3 37211
Hillsboro Comp High School 9 - 12 1,249 18.3 37215
Hillwood Comp High School 9 - 12 1,445 18.7 37205
Hume Fogg Magnet High School 9 - 12 854 19.4 37203
Hunters Lane Comprehensive High School 9 - 12 1,968 20.0 37207
John Overton Comprehensive High School 9 - 12 1,638 19.5 37220
Maplewood Comprehensive High School 9 - 12 1,119 21.4 37216
Martin Luther King Jr Magnet- Pearl High School 7 - 12 1,025 21.4 37203
Mcgavock Comprehensive High School 9 - 12 2,706 22.0 37214
Middle College High School 9 - 12 121 11.4 37209
Mnps Middle College @ Nscc 10 - 12 37209
Nashville School Of The Arts 9 - 12 616 17.6 37210
Pearl Cohn Magnet High School 9 - 12 770 15.7 37208
Stratford Comprehensive High School 9 - 12 1,148 17.7 37216
East Literature Magnet School 5 - 12 1,056 19.3 37206
Harris Hillman Special PK - 12 288 16.9 37212
Murrell Special Education K - 11 99 5.2 37212
Highland Heights 37207
Old Cockrill 37209
Site Search
Custom Search