Nashville Schools

School Name Grades Students S/T Ratio ZIP
Bellshire Elementary Design Center PK - 4 317 9.5 37207
Binkley Elementary School K - 4 377 14.0 37211
Bordeaux Elementary Enhanced Option PK - 4 363 11.0 37218
Brookmeade Elementary K - 4 322 12.9 37205
Buena Vista Elementary Enhanced Option PK - 4 295 11.3 37208
Caldwell Enhanced Option PK - 4 145 13.2 37207
Carter Lawrence Elementary Magnet School PK - 4 387 11.1 37203
Charlotte Park Elementary K - 4 563 15.2 37209
Cockrill Elementary School PK - 4 704 16.0 37209
Cora Howe Elementary School PK - 4 242 9.1 37206
Cotton Elementary School PK - 4 496 11.0 37206
Crieve Hall Elementary School K - 4 316 14.4 37220
Cumberland Elementary School PK - 4 380 11.5 37218
Dan Mills Elementary School K - 4 391 11.8 37216
Eakin Elementary School PK - 4 397 12.0 37212
Fall-Hamilton Elementary Enhanced Option PK - 4 327 10.5 37203
Glencliff Elementary School K - 4 425 15.0 37211
Glendale Elementary School PK - 4 281 16.4 37204
Glengarry Elementary School PK - 4 347 11.2 37217
Glenn Enhance Option School PK - 4 269 8.6 37207
Glenview Elementary School K - 4 401 11.5 37215
Gower Elementary School PK - 4 543 12.9 37209
Harpeth Valley Elementary K - 4 707 16.8 37221
Haywood Elementary School PK - 4 636 13.6 37211
Hickman Elementary PK - 4 531 13.8 37214
Hull Jackson Montessori Magnet PK - 4 385 12.0 37208
Inglewood Elementary School PK - 4 356 11.0 37216
John B Whitsitt Elementary School PK - 4 501 12.8 37211
Jones Paideia Magnet School K - 4 326 14.3 37207
Julia Green Elementary School K - 4 427 15.1 37215
Kirkpatrick Elementary Enhanced Option PK - 4 333 9.1 37206
Lakeview Elementary Design Center PK - 5 828 16.6 37217
Lockeland Elementary Design Center PK - 4 222 8.9 37206
May Werthan Shayne Elementary School PK - 4 488 21.2 37211
Mccann Alternative Learning Center K - 8 28 7.0 37209
Mcgavock Elementary School K - 4 264 10.8 37214
Mckissack-Crewell Professional Development Sch PK - 8 433 12.5 37209
Napier Elementary Enhancement Option PK - 4 412 10.2 37210
Paragon Mills Elementary K - 4 610 13.4 37211
Park Avenue Elementary Enhanced Option PK - 4 333 8.6 37209
Pennington Elementary School PK - 4 286 15.1 37214
Percy Priest Elementary School K - 4 440 13.3 37215
R. E. Lillard @Kings Lane Design Center K - 4 304 12.7 37218
Rosebank Elementary School K - 4 280 12.2 37206
Ross Elementary School PK - 4 283 10.5 37206
Shwab Elementary School PK - 4 323 10.9 37207
Smithson Craighead Academy K - 4 208 19.6 37207
Stanford Eleentary Montessori Design Center PK - 4 337 12.5 37214
Sylvan Park Paideia Design Center PK - 4 398 15.3 37209
Tom Joy Elementary School PK - 4 500 12.2 37207
Tusculum Elementary School K - 4 532 14.8 37211
Una Elementary School K - 4 762 16.2 37214
Warner Elementary Enhanced Option School PK - 4 248 10.8 37206
Westmeade Elementary School K - 4 394 14.4 37205
Site Search
Custom Search